Home - What is MST - Slideshow - Maps - Volunteer - Results - News
Pictures - Steering Committee - Links - Project Partners - Contact Us

Freshwater Water Sampling Results: E. coli
For graphs of this data, go here.
For map of sample sites, go here.

Water Quality Test: Membrane filtration (mTEC medium + urea method)
W = Webhannet River, P = Pope's Creek, D = Depot Brook, B = Blacksmith Brook,
TNTC = too numerous to count, n.d. = no data
Higher number sites are further upstream.

Decimal figures are sometimes presented because two dilutions were run and averaged, or a plate was counted twice for quality control and the results were averaged.

E. coli results reported as CFU/100mL (colony forming units per 100mL of sample water)

site

average

4-Dec-01 8-Jan-02 24-Jan-02 31-Jan-02 21-Feb-02 4-Mar-02 11-Mar-02 15-Apr-02 6-May-02 15-May-02 30-May-02
W7 249.2 91.0 3.3 0.0 1.7 27.0 21.0 1.7 2335.0 8.2 480.0 21.0
W6 94.3 67.0 12.5 0.0 3.3 78.0 62.0 77.0 515.0 17.3 300.0 0.0
W5 218.7 128.0 11.7 1.7 4.2 80.0 61.0 100.0 1815.0 23.0 380.0 20.0
W4 103.1 123.0 34.0 7.5 555.0 17.5 260.0 57.0 98.3 32.0 27.0 25.7
W3 140.4 68.0 15.8 4.2 260.0 22.0 200.0 52.5 735.0 22.0 300.0 5.7
W2 141.6 78.0 11.7 6.7 360.0 65.0 130.0 88.3 715.0 39.0 200.0 5.7
W1 128.3 62.5 39.0 36.0 365.0 41.0 110.0 79.0 490.0 43.0 220.0 54.3
P5 108.4 173.3 86.0 62.0 64.0 150.0 60.0 410.0 205.0 16.4 74.0 0.0
P4 100.5 27.0 19.0 23.3 19.2 220.0 58.0 605.0 49.5 10.0 152.4 22.9
P3 108.6 64.0 10.0 6.8 36.0 160.0 53.0 735.0 60.0 30.0 no data 40.0
P2 161.5 70.0 37.0 44.1 36.0 115.0 46.0 795.0 175.0 44.0 150.0 425.7
P1 83.4 32.0 28.0 65.0 19.0 185.0 44.0 195.0 110.0 48.0 189.1 85.7
D5 14.2 8.0 1.7 0.8 0.8 10.8 2.0 24.0 7.5 21.0 54.0 40.0
D4 18.0 14.0 2.5 2.5 9.5 32.0 7.5 16.7 24.0 37.5 51.0 19.0
D3 65.2 176.0 24.0 7.5 40.0 150.0 31.0 23.0 215.0 20.0 76.0 20.0
D2 99.9 354.5 185.0 27.0 33.0 245.0 22.0 37.0 235.0 17.3 40.0 2.9
D1 110.1 148.0 155.0 6.7 29.0 490.0 30.0 21.0 390.0 9.1 28.0 14.3
B4 54.5 25.0 1.0 0.0 9.0 160.0 8.0 2.0 387.5 2.4 52.0 7.0
B3 35.2 14.0 0.0 0.0 6.0 33.0 9.0 2.0 279.0 1.8 75.0 2.0
B2 28.0 1.0 0.0 0.0 15.0 25.0 4.0 0.0 206.0 0.0 80.0 4.5
B1 16.1 4.0 5.0 0.0 12.0 14.0 6.0 1.0 43.5 3.6 54.0 50.0

To learn more or to volunteer, contact us:
Fred Dillon or Cayce Dalton at
Wells National Estuarine Research Reserve
Phone: 207-646-1555, ext. 103
Fax: 207-646-2930

CICEET logo Maine Sea Grant logo UNH Jackson Lab logoWells Reserve logoAmeriCorps logoU.S.M. Muskie School logo
Special thanks to WOWPAGES of Portland, Maine, for hosting this website!
Concerns regarding the site? Webmaster