Home - What is MST - Slideshow - Maps - Volunteer - Results - News
Pictures - Steering Committee - Links - Project Partners - Contact Us

Estuary Water Sampling Results: Fecal Coliform
For graphs of this data, go here.
For map of sample sites, go here.

Water Quality Test: Membrane filtration (mTEC medium)
W = Webhannet River, P = Pope's Creek, D = Depot Brook, B = Blacksmith Brook,
WE = Webhannet Estuary, TNTC = too numerous to count, n.d. = no data

Decimal figures are sometimes presented because two dilutions were run and averaged, or a plate was counted twice for quality control and the results were averaged.

Fecal coliform results reported as CFU/100mL (colony forming units per 100mL of sample water)

site average 15-Jun-02 20-Jun-02 18-Jul-02 16-Aug-02 27-Aug-02 3-Sep-02 12-Sep-02 18-Sep-02 23-Sep-02
W1 431.5 600.0 192.7 112.0 69.0 1410.0 370.0 210.0 250.0 670.0
WE01 232.7 no data 158.0 20.0 40.0 36.7 35.0 430.0 112.0 1030.0
WE02 135.6 no data 50.0 48.0 160.0 13.3 25.0 140.0 18.2 630.0
WE03 146.8 660.0 300.0 26.0 20.9 26.7 52.0 46.0 31.7 158.3
WE04 146.1 620.0 134.0 8.0 33.3 420.0 36.7 8.2 6.7 48.0
WE05 95.0 400.0 200.0 6.0 50.0 0.0 90.0 46.0 2.0 61.0
P1 633.6 1500.0 210.0 20.0 460.0 182.7 1440.0 350.0 220.0 1320.0
WE06 433.6 1700.0 30.0 114.0 112.0 20.0 1380.0 76.0 36.7 TNTC
D1 733.8 730.0 2.7 600.0 1070.0 78.0 760.0 310.0 TNTC 2320.0
WE07 358.7 830.0 160.0 390.0 206.0 3.3 970.0 10.0 300.0 TNTC
B1 291.8 320.0 38.2 53.0 84.0 139.1 152.0 60.0 340.0 1440.0
WE08 556.2 4800.0 40.0 10.0 16.7 0.0 18.3 54.0 15.0 52.0
WE09 97.1 108.0 70.0 16.0 10.0 0.0 33.3 8.3 18.3 610.0
WE10 17.8 114.0 3.3 0.0 3.3 1.8 28.0 4.0 1.7 4.0
WE11 97.8 770.0 5.0 0.0 58.0 6.7 8.0 31.7 1.0 0.0
WE12 45.2 250.0 1.8 19.1 6.7 3.3 81.0 25.0 10.0 10.0
WE13 8.2 26.7 0.0 0.0 8.3 2.0 14.0 22.0 0.0 1.0
WE14 10.9 24.5 6.7 2.0 54.0 0.0 4.0 1.7 4.0 1.7

To learn more or to volunteer, contact us:
Fred Dillon or Cayce Dalton at
Wells National Estuarine Research Reserve
Phone: 207-646-1555, ext. 103
Fax: 207-646-2930

CICEET logo Maine Sea Grant logo UNH Jackson Lab logoWells Reserve logoAmeriCorps logoU.S.M. Muskie School logo
Special thanks to WOWPAGES of Portland, Maine, for hosting this website!
Concerns regarding the site? Webmaster