Home - What is MST - Slideshow - Maps - Volunteer - Results - News
Pictures - Steering Committee - Links - Project Partners - Contact Us

Estuary Water Sampling Results: E. coli
For graphs of this data, go here.
For map of sample sites, go here.

Water Quality Test: Membrane filtration (mTEC medium + urea method)
W = Webhannet River, P = Pope's Creek, D = Depot Brook, B = Blacksmith Brook,
WE = Webhannet Estuary, TNTC = too numerous to count, n.d. = no data

Decimal figures are sometimes presented because two dilutions were run and averaged, or a plate was counted twice for quality control and the results were averaged.

E. coli results reported as CFU/100mL (colony forming units per 100mL of sample water)

site average 15-Jun-02 20-Jun-02 18-Jul-02 16-Aug-02 27-Aug-02 3-Sep-02 12-Sep-02 18-Sep-02 23-Sep-02
W1 382.2 510.0 189.1 58.0 47.3 1380.0 300.0 220.0 205.0 530.0
WE01 209.8 n.d. 158.0 18.0 26.7 30.0 33.3 410.0 102.0 900.0
WE02 119.7 n.d. 50.0 44.0 160.0 15.0 25.0 100.0 13.6 550.0
WE03 129.1 650.0 210.0 24.0 17.3 6.0 48.0 28.3 25.0 153.3
WE04 101.3 620.0 134.0 8.0 33.3 40.0 28.3 8.2 5.0 35.0
WE05 92.4 390.0 210.0 10.0 40.0 2.0 80.0 46.0 2.0 52.0
P1 491.9 1500.0 210.0 20.0 460.0 143.6 no data 320.0 171.7 1110.0
WE06 414.9 1700.0 30.0 90.0 98.0 21.7 1290.0 56.0 33.3 >2000
D1 645.2 740.0 0.9 500.0 1040.0 72.0 198.3 290.0 >2000 2320.0
WE07 263.8 720.0 158.3 290.0 180.0 3.3 580.0 10.0 168.3 >2000
B1 283.2 270.0 31.8 52.0 76.0 140.9 152.0 46.0 340.0 1440.0
WE08 554.7 4800.0 40.0 10.0 13.3 8.0 13.3 54.0 15.0 38.3
WE09 91.4 108.0 68.0 2.0 8.3 0.0 30.0 8.3 18.3 580.0
WE10 16.7 113.0 3.3 0.0 1.7 0.0 26.0 2.0 0.0 4.0
WE11 97.9 770.0 1.7 0.0 58.0 6.0 8.0 36.7 1.0 0.0
WE12 39.7 250.0 0.9 2.0 6.7 1.7 51.0 26.7 10.0 8.3
WE13 8.7 26.7 0.0 0.0 8.3 2.0 16.0 24.0 0.0 1.0
WE14 10.5 23.6 3.3 2.0 54.0 0.0 4.0 1.7 4.0 1.7

To learn more or to volunteer, contact us:
Fred Dillon or Cayce Dalton at
Wells National Estuarine Research Reserve
Phone: 207-646-1555, ext. 103
Fax: 207-646-2930

CICEET logo Maine Sea Grant logo UNH Jackson Lab logoWells Reserve logoAmeriCorps logoU.S.M. Muskie School logo
Special thanks to WOWPAGES of Portland, Maine, for hosting this website!
Concerns regarding the site? Webmaster